Li-parameter tsa Tekheniki
| Boitsebiso: | tšepe |
| Ho Qetella hodimo: | Pente e putsoa ea zinki |
| Bophara: | M3, M4, M5, M6, M8, M10 |
| Hlooho: | Hlooho e bataletseng |
| Maemo a Tloaelehileng: | DIN/ANSI/JIS/GB |
Likaroloana
| Mofuta oa Khamphani | Moetsi |
| Tshebetso: | E Sireletsa Tikoloho |
| Kopo: | Rivet ea tubular e nang le khoele. E sebelisoa ka mefuta ea thepa e sa hloekang joaloka polasetiki, tšepe. |
| Setifikeiti: | ISO9001:2015 |
| Bokgoni ba Tlhahiso: | Lithane tse 200/Khoeli |
| Letšoao la khoebo: | YUKE |
| Tšimoloho: | WUXI Chaena |
| QC (tlhahlobo hohle) | Itlhahlobe ka tlhahiso |
| Mohlala: | Sampole ea mahala |
Paka le Lipalangoang:
| Lipalangoang: | Ka leoatle kapa ka moea | ||||||
| L/C, T/T, D/PWestern Union |
-
Li-Rivete tsa Tubular tse Butsoeng
-
POP Rivet Countersunk 120 Degrees All Steel
-
li-rivets tsa tšepe tsa aluminium tse foufetseng tsa dome tse bulehileng
-
Li-Rivete tsa Marine Pop tse sa Keneng Metsing tse sa Keneng Metsing
-
Li-Rivets tsa Popo tse Foufetseng tsa Countersunk Open End
-
Li-rivets tsa tšepe tsa aluminium mandrel pop







