Li-parameter tsa Tekheniki
| Boitsebiso: | Alu/Tšepe. Tšepe/tšepe .sts/sts. |
| Hlooho: | Hlooho ea Dome .csk hlooho, flange e kholo |
| Maemo a Tloaelehileng: | DIN/ANSI/JIS/GB |
Likaroloana
| Mofuta oa Khamphani | Moetsi |
| Tshebetso: | E Sireletsa Tikoloho |
| Setifikeiti: | ISO9001-2015 |
| Bokgoni ba Tlhahiso: | Lithane tse 200/Khoeli |
| Letšoao la khoebo: | YUKE |
| Tšimoloho: | WUXI Chaena |
| QC (tlhahlobo hohle) | Itlhahlobe ka tlhahiso |
| Mohlala: | Sampole ea mahala |
Ho paka le ho tsamaisa
| Lipalangoang: | Ka leoatle kapa ka moea |
| Melao ea Tefo: | L/C, T/T, Western Union |
| Kou: | Shanghai, Chaena |
| Lead time : | 10 ~ 15 Letsatsi la Mosebetsi, matsatsi a 5 a teng setokong |
| Sephutheloana: | 1. Paka e kholo: 20-25kgs ka lebokose) |
-
Li-rivets tsa Aluminium Steel Round Head
-
Li-rivets tsa tšepe tsa aluminium tse foufetseng tsa dome tse bulehileng
-
DIN7337 rivet e bulehileng ea hlooho e chitja e nang le mofuta o chitja
-
Li-Rivets tsa POP Aluminium li Koetsoe
-
Rivet e foufetseng ea pheletso e koetsoeng
-
Li-Rivete tsa Aluminium tse foufetseng tsa Pop Rivet







