TSIETSO-FASTENER-FOFU RIVET

Lilemo tse 10 tsa Phihlelo ea Tlhahiso
  • jin801680@hotmail.com
  • 0086-13771485133

E koetsoe qetellong e foufetseng rivet

Tlhaloso e Khutšoanyane:

Li-rivets ke sekoti se se nang letho, se nang le sekoti se nang le sekoti, sekoti sa stalk se nang le sekoti se pota-potileng sebopeho sa molala, sekala, likoti tsa ts'ebetso ea rivet, qala ka ho kenya li-rivets tsa snap, ho sebelisa sethunya sa letsoho kapa sa pneumatic pull riveting |li-riveter clamp head rivets li phela terrier, ho loma lipekere, le ho hula khatello ea hlooho ea rivet, ho hula thepa e bonolo ea rivet hlooho ka ntle ho katoloso ea sebopeho sa flange, e le hore thepa e kopane, ebe e tsitsipano ho fihlela kutu e huloa, poleiti e ka khona. belisoa.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mofuta oa Sehlahisoa: E koetsoe qetellong e foufetseng rivet
Boitsebiso: alu/tšepe
Boholo: 2.4-6.4mm kapa Customized.
Mofuta oa hlooho mofuta o bulehileng, mofuta oa tiiso, mofuta o moholo oa flange, mofuta oa li-grip tse ngata, mofuta oa peel...
Qetella: Natural/Zinc/Ho hlakile trivalent passivated
Mmala: Tsohle
Sephutheloana sa Lipalangoang: Carton kapa joalo ka Tlhokahalo ea Hao
Sebelisa: Ho fastening
8

Dimension diagram:

Li-rivets tse foufetseng tsa aluminium
boholo(ka.) Boholo(mm) Semela ka ntle(mm) li-pcs/lebokose mabokose/ctn
1/8"*1/4" 3.2*6.4 25.5-26 1000 10
1/8"*5/16" 3.2*7.9 25.5-26 1000 10
1/8"*3/8" 3.2*9.5 25.5-26 1000 10
1/8"*1/2" 3.2*12.7 25.5-26 1000 10
1/8"*5/8" 3.2*15.9 25.5-26 1000 10
1/8"*3/4" 3.2*19.1 25.5-26 1000 10
5/32"*1/4" 4*6.4 25.5-26 1000 10
5/32"*3/8" 4*9.5 25.5-26 1000 10
5/32"*1/2" 4*12.7 25.5-26 1000 10
5/32"*5/8" 4*15,9 25.5-26 1000 10
5/32"*3/4" 4*19.2 25.5-26 500 10
5/32"*1" 4*25.4 25.5-26 500 10
3/16"*1/4" 4.8*6.4 25.5-26 1000 10
3/16"*3/8" 4.8*9.5 25.5-26 1000 10
3/16"*1/2" 4.8*12.7 25.5-26 500 10
3/16"*5/8" 4.8*15.9 25.5-26 500 10
3/16"*3/4" 4.8*19.1 25.5-26 500 10
3/16"*1" 4.8*25.4 25.5-26 500 10
10

  • E fetileng:
  • E 'ngoe: