Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mofuta oa Sehlahisoa: | E koetsoe qetellong e foufetseng rivet |
Boitsebiso: | alu/tšepe |
Boholo: | 2.4-6.4mm kapa Customized. |
Mofuta oa hlooho | mofuta o bulehileng, mofuta oa tiiso, mofuta o moholo oa flange, mofuta oa li-grip tse ngata, mofuta oa peel... |
Qetella: | Natural/Zinc/Ho hlakile trivalent passivated |
Mmala: | Tsohle |
Sephutheloana sa Lipalangoang: | Carton kapa joalo ka Tlhokahalo ea Hao |
Sebelisa: | Ho fastening |
Dimension diagram:
Li-rivets tse foufetseng tsa aluminium |
boholo(ka.) | Boholo(mm) | Semela ka ntle(mm) | li-pcs/lebokose | mabokose/ctn |
1/8"*1/4" | 3.2*6.4 | 25.5-26 | 1000 | 10 |
1/8"*5/16" | 3.2*7.9 | 25.5-26 | 1000 | 10 |
1/8"*3/8" | 3.2*9.5 | 25.5-26 | 1000 | 10 |
1/8"*1/2" | 3.2*12.7 | 25.5-26 | 1000 | 10 |
1/8"*5/8" | 3.2*15.9 | 25.5-26 | 1000 | 10 |
1/8"*3/4" | 3.2*19.1 | 25.5-26 | 1000 | 10 |
5/32"*1/4" | 4*6.4 | 25.5-26 | 1000 | 10 |
5/32"*3/8" | 4*9.5 | 25.5-26 | 1000 | 10 |
5/32"*1/2" | 4*12.7 | 25.5-26 | 1000 | 10 |
5/32"*5/8" | 4*15,9 | 25.5-26 | 1000 | 10 |
5/32"*3/4" | 4*19.2 | 25.5-26 | 500 | 10 |
5/32"*1" | 4*25.4 | 25.5-26 | 500 | 10 |
3/16"*1/4" | 4.8*6.4 | 25.5-26 | 1000 | 10 |
3/16"*3/8" | 4.8*9.5 | 25.5-26 | 1000 | 10 |
3/16"*1/2" | 4.8*12.7 | 25.5-26 | 500 | 10 |
3/16"*5/8" | 4.8*15.9 | 25.5-26 | 500 | 10 |
3/16"*3/4" | 4.8*19.1 | 25.5-26 | 500 | 10 |
3/16"*1" | 4.8*25.4 | 25.5-26 | 500 | 10 |
E fetileng: Linate tsa tšepe tsa rivet E 'ngoe: Flat Head 304 tšepe e sa hloekang blind rivet nut